| Xiippy | Competitors | |
|---|---|---|
| Low Merchant Fees | ✔ | ✖ |
| Data, Insights and Dashboards | ||
| Next-gen zero-knowledge dashboard for marketing and rewards | ✔ | ✖ |
| 360-degree views and business intelligence | ✔ | ✖ |
| No-data-entry customer relationship management for every paying customer | ✔ | ✖ |
| Separate franchisee and franchisor dashboards | ✔ | ✖ |
| Sales Data, IP Protection and Privacy By Design | ||
| End-to-end encryption and IP protection | ✔ | ✖ |
| Itemized sales data protection | ✔ | ✖ |
| Smart Receipts For All Cards from All Issuers | ||
| End-to-end encryption and privacy preservation | ✔ | ✖ |
| No-app no-action seamless real-time transfer of smart receipts directly to customers | ✔ | ✖ |
| Smart receipts for ALL cards from ALL banks and card issuers | ✔ | ✖ |
| On-the-spot no-app smart receipts for cash payments or non card holders | ✔ | ✖ |
| Loyalty and Rewards | ||
| Zero knowledge and privacy preservation | ✔ | ✖ |
| Empower existing loyalty systems seamlessly with elimination of loyalty cards, sign-up hassles and including 99.9% of customers as loyalty members | ✔ | ✖ |
| Out-of-box next-gen rule-based and point-based rewards system, singular or joint with other vendors | ✔ | ✖ |
| Payments | ||
| Franchise-friendly multi-party funds settlement and distribution | ✔ | ✖ |
| Multi-channel terminal and non-terminal EFTPOS payments | ✔ | ✖ |
| Integration, SDKs and Anonymous Customer Identification | ||
| Identify customers to POS and loyalty systems via payments in a privacy-preserving anonymous fashion | ✔ | ✖ |
| Easy to use SDKs for multiple stacks | ✔ | ✖ |
No Sales Data Shared
As a retailer, you will not be sharing your itemized sales data with any party, not even with Xiippy.
